Animal, Tallest | Giraffe |
Archipelago, Largest | Indonesia |
Bird, Fastest | Swift |
Bird, Largest | Ostrich |
Bird, Smallest | Humming Bird |
Bridge, Longest Road | Bang Na Expressway (Thailand) |
Bridge, Longest Railway | Danyang – Kunshan Grand Bridge (China) |
Building, Tallest in the World | Burj Khalifa, Dubai ( UAE) |
Canal, Largest Irrigational | Narmada main Canal, Gujarat (India) |
Canal, Longest Irrigational | The Kalakumsky Canal |
Canal, Longest | Suez Canal |
Capital, Highest | La Paz (Bolivia) |
City, Biggest in Area | Mount Isa (Australia) |
City, Largest in Population | Tokyo |
City, Costliest | Tokyo |
City, Highest | Van Chuan (China) |
Continent, Largest | Asia |
Continent, Smallest | Australia |
Country, Biggest (area) | Russia |
Country, largest (population) | China |
Country, Largest (electorate) | India |
Country, Highest Density | Monaco (16,205 per sq.km.) |
Creature, Largest | Blue Whale |
Delta, Largest | Sunderbans (Bangladesh and India) |
Desert, Largest | Sahara (Africa) |
Hydroelectric Power Station | Three Gorges Dam in Hubei, China |
Dam, Largest | Grand Coulee Dam (U.S.A) |
Dam, Highest | Hoover Dam (U.S.A) |
Diamond, Largest | The Cullinan |
Dome, Largest | Astrodome in Houston (U.S.A) |
Epic, Largest | Mahabharat |
Irrigation Scheme, Largest | Lloyd Barrage, Sukkhur (Pakistan) |
Island, largest | Greenland |
Sea, Largest | South China Sea |
Lake, Deepest | Baikal (Siberia) |
Lake, Largest (Artificial) | Lake Mead (Boulder Dam) |
Lake, Highest | Titicaca (Bolivia) |
Lake, Largest (Fresh Water) | Superior |
Lake, Largest (Salt Water) | Caspian |
Library, Largest | United States Library of Congress Washington D.C. |
Mountain Peak, Highest | Everest (Nepal) |
Mountain Range, Longest | Andes (S. America) |
Museum, Largest | British Museum, London |
Ocean, Largest | Pacific |
Palace, Biggest | Vatican, Italy |
Park, Largest | Yellow Stone National Park, (U.S.A) |
Peninsula, Largest | Arabia |
Place, Coldest (inhabited) | Verkhoyansk (Siberia) |
Place, Driest | Iquique (in Atacama Desert, Chile) |
Place, Hottest | Azizia (Libya, Africa) |
Place, Rainiest | Mawsynram (Meghalaya, India) |
Port, Busiest | Port of Shanghai, China |
Highest GDP | United States |
Plateau, Highest | Pamir (Tibet) |
Railway, Longest | Trans-Siberian Railway |
Railway Platform, Longest | Gorakhpur (India) |
Railway Station, Largest | Grand Central Terminal, Chicago (U.S.A) |
River, Longest | Nile (Africa) |
River, Largest | Amazon (S. America) |
Sea-bird, Largest | Albatross |
Star, Brightest | Sirius |
Statue, Tallest | Spring Temple Buddha (China) |
Telescope, Largest Radio | New Mexico (U.S.A) |
Tramway, World’s First | New York |
Tunnel, Longest (Railway) | Tanna (Japan) |
Tunnel, Longest (Road) | Mont Blanc Tunnel between France and Italy |
Volcano, Highest | Ojos del Salado (Andes, Ecuador) |
Volcano, Most Active | Maunaloa (Hawaii-U.S.A.) |
Wall, Longest | Great Wall of China |
Waterfall, Highest | Angel (Venezuela) |
Water, Lowest Body | Dead Sea |
Zoo, Largest | Kruger National Park, South Africa |
CHIEF AGRICULTURAL PRODUCERS
Rice | China, India, Indonesia, Bangladesh |
Wheat | China, India, U.S.A, Russia |
Maize | USA, China, Brazil, Mexico |
Tea | India, China, Sri Lanka |
Cotton | China, USA, India, Pakistan |
Rubber | Indonesia, Thailand, Malaysia, India |
Coffee | Brazil, Columbia |
Coarse Grain | USA, China, India, Romania |
WORLD MINERAL PRODUCERS
Iron Ore | China, Brazil, Australia |
Copper Ore | Chilli, China, Peru |
Tin | China, Indonesia, Peru |
Lead | China, Australia, USA |
Zinc | China, Australia, Peru |
Manganese | China, South Africa, Australia |
Aluminium | China, Russia, Canada |
Cement | China, India, Iran |
Petroleum | Russia, Saudi Arabia, USA |
Natural Gas | Russia, USA, Canada |
Silver | Mexico, China, Peru |
Gold | China, Australia, USA |
Coal | China, USA, India |
IMPORTANT INDUSTRIES OF THE WORLD
Cotton | China, India, USA |
Iron and Steel | China, Japan, USA |
Automobile | USA, Japan |
Aircraft | USA, UK |
Shipbuilding | Japan, USA, South Korea |
IMPORTANT BOUNDARIES
Durand Line | Pakistan & Afghanistan |
Mac Mohan Line | India & China |
Radcliff Line | India & Pakistan |
Maginot Line | France & Germany |
Oder Niesse Line | Germany & Poland |
Hindenberg Line | Poland & Germany (at the time of first world war) |
38th Parallel | North & South Korea |
49th Parallel | USA & Canada |
2 thoughts on “<b>CLAT GK</b> XV : Biggest, Highest, Largest, Longest in the World”
Great effort .thanks a lot for whole of GK Compilation
Nice dud