WORLD GK I: MAJOR LAKES OF THE WORLD
Largest Lake | Caspian Sea | Highest Lake | Lake Titicaca |
Largest saline water lake | Caspian Sea | Deepest Lake | Lake Baikal |
Largest fresh water lake | Lake superior | India’s largest lake | Chilika lake |
WORLD GK II : IMPORTANT LAKES OF THE WORLD
LAKE | LOCATION | AREA (SQ. KM.) |
Caspian | Russia and CIS | 371000 |
Superior | Canada and USA | 82414 |
Victoria | Tanzania (Africa) | 69485 |
Huron | Canada and USA | 59596 |
Michigan | USA | 58016 |
Tanganyika | Africa | 32892 |
Baikal | Russia (CIS) | 31502 |
Great Bear | Canada | 31080 |
Aral | Russia (CIS) | 30700 |
Great Slave | Canada | 28438 |
WORLD GK III : CONTINENTS OF THE WORLD
Continents | Area (sq. km.) | Continents | Area (sq. km.) |
Asia | 41667920 | Antarctica | 14245000 |
Africa | 29800540 | Europe | 9699550 |
North America | 24320000 | Australia | 7687120 |
South America | 17599050 |
WORLD GK IV : OCEANS OF THE WORLD
Names | Area (sq. km.) | Greatest Depth |
Pacific | 166,240000 | Mariana Trench |
Atlantic | 86,560000 | Puerto Rico Trench |
Indian | 73430000 | Java Trench |
Arctic | 13230000 | —— |
WORLD GK V : MAJOR MOUNTAIN PEAKS OF THE WORLD
Mountain peaks | Location | Heights (m) | Mountain peaks | Location | Heights (m) |
Everest | Nepal | 8,848 | Cho Oyu | Nepal | 8,153 |
K2(Godwin Austin) | India | 8,611 | Nanga Parbat | India | 8,126 |
Kanchanjanga | India | 8,598 | Hidden peak | India | 8,068 |
Makalu | Nepal-China | 8,481 | Annapurna | Nepal | 8,078 |
Dhaulagiri | Nepal | 8,172 | Nandadevi | India | 7,813 |
WORLD GK VI : IMPORTANT DESERTS
Sahara | N. Africa (includes the Libyan and the Nubian Desert) |
Australian | Australia (includes Gibson, Simpson, Victorian, Great Sandy) |
Arabian | Arab Countries (includes Rub’al Khali & An-Nafad of S.Arabia and Dast-e-Lut & Dast-e-Kavir of Iran) |
Kalahari | Africa (mainly in Botswana) |
Gobi | Mongolia |
Atacama | Central Chile |
Patagonian | Argentina |
Namib | Namibia |
Takla Makan | Sinkiang, China |
Karakum | Turkmenistan |
Sonoran | Arizona and California (USA) |
Thar | India |
WORLD GK VII : MAJOR GULFS OF THE WORLD
Names | Area (sq. km.) | Names | Area (sq. km.) |
Gulf of Mexico | 15,44,000 | Gulf of St. Lawrence | 2,37,000 |
Gulf of Hudson | 12,33,000 | Gulf of California | 1,62,000 |
Arabian gulf | 2,38,000 | English Channel | 89,900 |
WORLD GK VIII : MAJOR PENINSULAS OF THE WORLD
Peninsulas | Areas (sq. km.) | Peninsulas | Areas (sq. km.) |
Arabia | 32,50,000 | Labrador | 13,00,000 |
Southern India | 20,72,000 | Scandinavia | 8,00,000 |
Alaska | 15,00,000 | Iberian | 584,000 |
WORLD GK IX : MAJOR MOUNTAIN RANGES OF THE WORLD
RANGE | LOCATION | LENGTH (KM.) |
Andes | South America | 7,200 |
Himalayas-Karakoram-Hindkush | South Central Asia | 5,000 |
Rockies | North America | 4,800 |
Great Dividing Range | East Australia | 3,600 |
Atlas | North West Africa | 1,930 |
Western Ghats | Western India | 1,610 |
Caucasus | Europe | 1,200 |
Alaska | USA | 1,130 |
Alps | Europe | 1,050 |
WORLD GK X : IMPORTANT CITIES ON THE RIVER BANKS (WORLD)
CITY | COUNTRY | RIVER |
Adelaide | Australia | Torrens |
Amsterdam | Netherlands | Amsel |
Alexandria | Egypt | Nile |
Ankara | Turkey | Kazil |
Bangkok | Thailand | Chao Praya |
Basra | Iraq | Euphrates and Tigris |
Baghdad | Iraq | Tigris |
Berlin | Germany | Spree |
Bonn | Germany | Rhine |
Budapest | Hungary | Danube |
Bristol | UK | Avon |
Buenos Aires | Argentina | Laplata |
Chittagong | Bangladesh | Majyani |
Canton | China | Si-Kiang |
Cairo | Egypt | Nile |
Chung King | China | Yang-tse-king |
Cologne | Germany | Rhine |
Dandzing | Germany | Vistula |
Dresden | Germany | Elbe |
Dublin | Ireland | Liffy |
Hamburg | Germany | Elbe |
Kabul | Afghanistan | Kabul |
Karachi | Pakistan | Indus |
Khartoum | Sudan | Confluence of blue & white Nile |
Lahore | Pakistan | Ravi |
Leningrad | Russia | Neva |
Lisbon | Portugal | Tagus |
Liverpool | England | Messey |
London | England | Thames |
Moscow | Russia | Moskva |
Montreal | Canada | St. Lawrence |
Nanking | China | Yang- tse-kiang |
New Orleans | U.S.A | Mississippi |
New York | U.S.A | Hudson |
Ottawa | Canada | Ottawa |
Paris | France | Seine |
Philadelphia | U.S.A | Delaware |
Perth | Australia | Swan |
Prague | Czech Republic | Vitava |
Quebec | Canada | St. Lawrence |
Rome | Italy | Tiber |
Rotterdam | The Netherlands | New Mass |
Stalingrad | Russia | Volga |
Shanghai | China | Yang-tse-kiang |
Sidney | Australia | Darling |
Saint Luis | U.S.A | Mississippi |
Tokyo | Japan | Arakava |
Vienna | Austria | Danube |
Warsaw | Poland | Vistula |
Washington D. C. | U.S.A | Potomac |
Yangoon | Myanmar | Irrawaddy |
WORLD GK XI : ISLANDS
- In decreasing order of size : Greenland, New Guinea, Borneo, Madagascar, Baffin, etc.
- Largest river island in Majuli (Assam).
- Most populated island is in Java (Indonesia)
- Largest island of India is Middle Andaman.
WORLD GK XII : SMALLEST AND BIGGEST COUNTRIES
Biggest Nations
(area- wise ) |
Biggest Nations
(population-wise) |
Smallest Nations
(area- wise) |
smallest Nations
(population-wise) |
Russia | China | Vatican City | Vatican City |
Canada | India | Monaco | Nauru |
USA | USA | Nauru | Tuvalu |
China | Indonesia | Tuvalu | Palau |
Brazil | Brazil | San Marino | Monaco |
Australia | Pakistan | Liechtenstein | San Marino |
India | Bangladesh | Marshall Islands | Liechtenstein |
Argentina | Nigeria | Saint Kitts and Nevis | Saint Kitts and Nevis |
Kazakhstan | Russia | Maldives | Antigua and Barbados |
Algeria | Japan | Malta | Seychelles |
WORLD GK XIII : FOREIGN TOWNS ASSOCIATED WITH INDUSTRIES
Town (Country) | Associated industry |
Baku (Azerbaijan) | Petroleum |
Bangkok (Thailand) | Ship building |
Belfast (Ireland) | Ship building |
Buenos Aires (Argentina) | Meat |
Cadiz (Portugal ) | Cork |
Chicago (U.S.A) | Agriculture implements, Meat |
Cologne (Germany) | Cotton and woollen industries |
Dhaka (Bangladesh) | Jute |
Detroit (U.S.A) | Motor cars |
Dresden (Germany) | Optical and photographic apparatus |
Glasgow (Great Britain) | Machinery |
Havana (Cuba) | Tobacco, Cigars |
Hollywood (U.S.A) | Film Industry |
Johannesburg (S. Africa) | Gold Mines |
Kimberley (S. Africa) | Diamond mining |
Leeds (England) | Woollen goods |
Lyons (France) | Silk industries |
Manchester (England) | Cotton industry |
Mauritius (Indian Oceans) | Fishing, Shipping, Sugar |
Milan (Italy) | Silk |
Morocco (North Africa) | Leather |
Munich (Germany) | Lenses |
New Orleans (U.S.A) | Cotton industry |
Osaka (Japan) | Cotton fabrics |
Pittsburgh (U.S.A) | Iron and Steel |
Plymouth (England) | Ship-building |
Sheffield (England) | Cutlery |
Venice (Italy) | Glass manufacturing |
Vienna (Austria) | Glass manufacturing |
Wellington (New Zealand) | Dairy product |
WORLD GK XIV : WORLD’S GEOGRAPHICAL SURNAMES
Surname | Name | Surname | Name |
Bengal’s sorrow | Damodar River | Key to the Mediterranean | Gibraltar |
Blue Mountains | Nilgiri Hills | Land of Cakes | Scotland |
City of sky-scrapers | New York | Land of Golden Fleece | Australia |
City of Seven Hills | Rome | Land of Maple Leaf | Canada |
City of Dreaming Spires | Oxford | Land of Morning Calm | Korea |
City of Palaces | Kolkata | Land of Midnight Sun | Norway |
City of Golden Gate | San Francisco | Land of the Thousand lakes | Finland |
City of Magnificent buildings | Washington D.C. | Land of Thunderbolt | Bhutan |
City of Eternal Springs | Quito (S. America) | Land of white Elephant | Thailand |
China’s Sorrow | Huang Ho | Land of five Rivers | Punjab |
Cockpit of Europe | Belgium | Land of thousand Elephants | Laos |
Dark Continent | Africa | Land of Rising Sun | Japan |
Emerald Isle | Ireland | Loneliest Island | Tristan de Gunah (mid-Atlantic) |
Eternal city | Rome | Manchester of Japan | Osaka |
Empire city | New York | Pillars of Hercules | Strait of Gibraltar |
Forbidden city | Lhasa (Tibet) | Pearl of the Antilles | Cuba |
Garden city | Chicago | Playground of Europe | Switzerland |
Gate of Tears | Strait of Bab-el-Mandeb | Quaker City | Philadelphia |
Gateway of India | Mumbai | Queen of the Adriatic | Venice |
Gift of the Nile | Egypt | Roof of the World | The Pamirs, central Asia (Tibet) |
Granite City | Aberdeen (Scotland) | Rose pink city | Jaipur |
Hermit kingdom | Korea | Sugar bowl of the World | Cuba |
Herring pond | Atlantic Ocean | Venice of the North | Stockholm |
Holy Land | Jerusalem | Windy city | Chicago |
Island Continent | Australia | Whiteman’s grave | Guinea coast of Africa |
Island of Cloves | Zanzibar | Yellow River | Huang Ho (China) |
Isle of pearls | Bahrain (Persian Gulf) |