- NATIONAL EMBLEMS OF FAMOUS COUNTRIES
Country | Emblem | Country | Emblem |
Australia | Kangaroo | Italy | White Lily |
Bangladesh | Water Lily | Japan | Chrysanthemum |
Canada | White Lily | Norway | Lion |
Denmark | Beach | Pakistan | Crescent |
France | Lily | Spain | Eagle |
Germany | Corn Flower | Sri Lanka | Sword & Lion |
India | Lion Capital | Russia | Sickle & Hammer |
Iran | Rose | United Kingdom | Rose |
Ireland | Shamrock | U. S. A. | Golden Rod |
- PARLIAMENT’S NAME OF THE FAMOUS COUNTRIES
Country | Parliament | Country | Parliament |
Afghanistan | Shora | Malaysia | Majlis |
Australia | Parliament | Maldive | Majlis |
Bangladesh | Jatia Parliament | Mangolia | Khural |
Bhutan | Tasongadu | Nepal | Rasthtriya Panchayat |
Canada | Parliament | Netherland | States General |
China | National People Congress | Norway | Storting |
Denmark | Folketing | Pakistan | National Assembly |
Egypt | People’s Assembly | Poland | Scym |
France | National Assembly | Spain | Crotes |
Germany | Bundestag | Sweden | Riksdag |
Great Britain | Parliament | South Africa | Parliament |
India | Parliament (Sansad) | Switzerland | Federal Assembly |
Iran | Majlis | Russia | Duma |
Ireland | Dail Eireann | Taiwan | Yuan |
Israel | Knesset | Turkey | Grand National Assembly |
Japan | Diet | U. S. A. | Congress |
CAPITALS AND CURRENCIES OF COUNTRIES
Country | Capital | Currency |
ASIA
Afghanistan | Kabul | Afghani |
Bahrain | Manama | Bahraini Dinar |
Bangladesh | Dhaka | Taka |
Bhutan | Thimphu | Ngultrum |
Brunei | Bandar Seri Begawan | Ringgit |
Cambodia | Phnom Penh | Riel |
China | Beijing | Yuan |
Cyprus | Nicosia | Cyprus Pound |
India | New Delhi | Indian Rupee |
Indonesia | Djakarta | Rupiah |
Iran | Tehran | Riyal |
Iraq | Baghdad | Iraqi Dinar |
Israel | Tel Aviv | Shekel |
Japan | Tokyo | Yen |
Jordan | Amman | Jordan Dinar |
Kazakhstan | Astana | Kazakhstani Tenge |
Korea (North) | Pyongyang | Won (KPW) |
Korea (South) | Seoul | Won (KRW) |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip |
Lebanon | Beirut | Lebanese Pound |
Malaysia | Kuala Lumpur | Malaysian Ringgit |
Maldives | Male | Rufiyaa |
Mongolia | Ulan-Bator | Tugrik |
Myanmar | Naypyidaw | Kyat |
Nepal | Kathmandu | Nepalese Rupee |
Oman | Muscat | Omani Riyal |
Pakistan | Islamabad | Pakistani Rupee |
Philippines | Manila | Peso |
Qatar | Doha | Qatari Riyal |
Saudi Arabia | Riyadh | Riyal (SAR) |
Singapore | Singapore | Singapore Dollar |
Sri Lanka | Colombo | Sri Lankan Rupee |
Syria | Damascus | Syrian Pound |
Taiwan | Taipei | New Taiwan Dollar |
Tajikistan | Dushanbe | Tajik Rouble |
Thailand | Bangkok | Baht |
Turkey | Ankara | Turkish Lira |
Turkmenistan | Ashgabat | Manat (TMM) |
United Arab Emirates | Abu Dhabi | Dirham |
Uzbekistan | Tashkent | Som (UKS) |
Vietnam | Hanoi | Dong |
Yemen | Sana | Riyal (YER) |
EUROPE
Albania | Tirana | Lek |
Andorra | Andorra-la-vella | Euro |
Armenia | Yerevan | Dram |
Austria | Vienna | Euro |
Azerbaijan | Baku | Manat |
Belarus | Minsk | Russian Rouble |
Belgium | Brussels | Euro |
Bosnia-Herzegovina | Sarajevo | Dinar |
Bulgaria | Sofia | Lev |
Croatia | Zagreb | Kuna |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Estonia | Tallinn | Euro |
Finland | Helsinki | Euro |
France | Paris | Euro |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro |
Greece | Athens | Euro |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Krona |
Ireland | Dublin | Euro |
Italy | Rome | Euro |
Kosovo | Pristina | Euro |
Latvia | Riga | Euro |
Liechtenstein | Vaduz | Swiss Franc |
Lithuania | Vilnius | Euro |
Luxemburg | Luxemburg | Euro |
Macedonia | Skopje | Dinar |
Malta | Valletta | Euro |
Moldova | Chisinau | Leu |
Monaco | Monaco | Euro |
Montenegro | Podgorica | Euro |
Netherlands | The Hague | Euro |
Norway | Oslo | Norwegian Krone |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro |
Romania | Bucharest | Lei |
Russia | Moscow | Rouble |
San Marino | San Marino | Euro |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Euro |
Spain | Madrid | Euro |
Sweden | Stockholm | Krona (SEK) |
Switzerland | Berne | Swiss Franc |
Ukraine | Kiev | Karbovanets |
United Kingdom | London | Pound Sterling |
Vatican City | Vatican City | Italian Lira |
Serbia | Belgrade | Serbian Dinar |
AFRICA
Algeria | Algiers | Algerian Dinar |
Angola | Luanda | Kwanza |
Benin | Porto Novo | Franc (CFA) |
Botswana | Gaborone | Pula |
Burkina Faso | Ouagadougou | Franc (CFA) |
Burundi | Bujumbura | Burundi Franc |
Cameroon | Yaoundi | Franc (CFA) |
Cape Verde | Praia | Cape Verde Escudo |
Central African Republic | Bangui | Franc (CFA) |
Chad | N’ D’ Jamena | Franc (CFA) |
Comoros | Moroni | Comorian Franc (CFA) |
Congo | Brazzaville | Franc (CFA) |
Ivory Coast | Yamoussoukro | Franc(CFA) |
Djibouti | Djibouti | Djibouti Franc |
Egypt | Cairo | Egyptian Pound |
Equatorial Guinea | Malabo | Franc (CFA) |
Eritrea | Asmara | Etheopian Birr |
Gabon | Libreville | Franc (CFA) |
The Gambia | Banjul | Dalasi |
Ghana | Accra | Cedi |
Guinea | Conakry | Guinean Franc |
Guinea Bissau | Bissau | Peso |
Kenya | Nairobi | Kenya Shilling |
Lesotho | Maseru | Loti |
Liberia | Monorovia | Liberian Dollar |
Libya | Tripoli | Libyan Dinar |
Madagascar | Antananrivo | Malagasy Franc |
Malawi | Lilongwe | Kwacha |
Mali | Bamako | Franc (CFA) |
Mauritania | Juba | South Sudanese Pound |
Mauritius | Port Louis | Mauritius Rupee |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Namibia | Windhock | Rand |
Nigeria | Lagos | Naira |
Rwanda | Kigali | Franc |
Senegal | Dakar | Franc |
Seychelles | Victoria | Rupee |
Sierra Leone | Freetown | Leone |
Somalia | Mogadishu | Shilling |
South Africa | Cape Town | Rand |
Sudan | Khartoum | Pound |
Swaziland | Mbabane | Lilangeni |
Tanzania | Dar-es-Salaam | Shilling |
Togo | Lome | Franc |
Tunisia | Tunis | Dinar |
Uganda | Kampala | Shilling |
Zambia | Lusaka | Kwatcha |
Zimbabwe | Harare | Zimbabwe Dollar |
NORTH AMERICA
Antigua and Barbuda | St. Johns | Dollar |
Bahamas | Nassau | Dollar |
Barbados | Bridgetown | Dollar |
Belize | Belmopan | Dollar |
Canada | Ottawa | Canadian |
Costa Rica | San Jose | Colon |
Cuba | Havana | Peso |
Dominica | Roseau | Sterling |
El salvador | San Salvador | Colon |
Grenada | St. George | Dollar |
Guatemala | Guatemala City | Quetzal |
Haiti | Port-au-Prince | Gourde |
Honduras | Kingston | Dollar |
Mexico | Mexico City | Peso |
Nicaragua | Managua | Cordoba |
Panama | Panama City | Balboa |
St. Kitts and Nevis | Basseterre | Dollar |
Trinidad and Tobago | Port-of-Spain | Dollar |
United States of America | Washington D.C. | Dollar |
SOUTH AMERICA
Argentina | Buenos Aires | Austral (Pesu) |
Bolivia | La Paz | Boliviano |
Brazil | Brasilia | Cruzeiro |
Chile | Santiago | Peso |
Colombia | Bogota | Peso |
Ecuador | Quito | Suere |
Guyana | Georgetown | Dollar |
Paraguay | Asuncion | Guarani |
Peru | Lima | Nuevosol |
Surinam | Paramaribo | Guider |
Uruguay | Montevideo | Peso |
Venezuela | Caracas | Boliver |
French Guyana | Koenne | Franc |
OCEANIA
Australia | Canberra | Australian |
Fiji | Suva | Fiji Dollar |
Nauru | Nauru | Dollar |
New Zealand | Willington | New Zealand Dollar |
Papua New Guinea | Port Moresby | Kina |
Solomon Island | Honiara | Dollar |
Tonga | Nukualofa | Panga |
YOU CAN REGISTER FOR OUR CORRESPONDENCE COURSES HERE.
You can read more about English HERE
You can read more about Logical Reasoning HERE
You can read more of Current Affairs HERE
You can read more of Legal Reasoning HERE.
You can read more of General Knowledge HERE