GROWTH OF POPULATION IN INDIA
Census Year | Total Population | Decadal Growth % |
1901 | 23,83,96,327 | – |
1911 | 25,20,93,390 | +5.75 |
1921 | 25,13,21,213 | -0.31 |
1931 | 27,89,77,238 | +11.00 |
1941 | 31,86,60,580 | +14.22 |
1951 | 36,10,88,090 | +13.31 |
1961 | 43,92,34,771 | +21.64 |
1971 | 54,81,59,652 | +24.80 |
1981 | 68,33,29,097 | +24.66 |
1991 | 84,63,87,888 | +23.86 |
2001 | 1,02,87,37,436 | +21.54 |
2011 | 1,21,05,69,573 | +17.70 |
- The year 1921 is called the year of ‘Great Divide’, because after this census the population growth has always been in the positive.
- Total Population : 1,21,05,69,573
- Males : 62,31,21,843
- Females : 58,74,47,730
- Population Growth Rate : 17.70%
- Males : 17.10%
- Females : 18.30%
- Average Yearly Growth Rate : 1.64%
- Density of population : 382
- Sex Ratio : 943
- Literacy Rate : 73.0%
- Males : 80.9%
- Females : 64.6%
- Child Population : 13.60%
S.No. /State | Population | Growth Rate | Area (sq. km.) | Density | Sex Ratio | Literacy |
1. Uttar Pradesh | 199,812,341 | 20.23 | 240928 | 829 | 912 | 67.68 |
2. Maharashtra | 112,374,333 | 15.99 | 307713 | 365 | 929 | 82.34 |
3. Bihar | 104,099,452 | 25.42 | 94163 | 1106 | 918 | 61.80 |
4. West Bengal | 91,276,115 | 13.84 | 88752 | 1028 | 950 | 76.26 |
5. Andhra Pradesh | 84,580,777 | 10.98 | 275045 | 308 | 993 | 67.02 |
6. Madhya Pradesh | 72,626,809 | 20.35 | 308252 | 236 | 931 | 69.32 |
7. Tamil Nadu | 72,147,030 | 15.61 | 130060 | 555 | 996 | 80.09 |
8. Rajasthan | 68,548,437 | 21.31 | 342239 | 200 | 928 | 66.11 |
9. Karnataka | 61,095,297 | 15.60 | 191791 | 319 | 973 | 75.36 |
10. Gujarat | 60,439,692 | 19.28 | 196244 | 308 | 919 | 78.03 |
11. Orissa | 41,974,218 | 14.05 | 155707 | 270 | 979 | 72.87 |
12. Kerala | 33,406,061 | 4.91 | 38852 | 860 | 1054 | 94.00 |
13. Jharkhand | 32,988,134 | 22.42 | 79716 | 414 | 948 | 66.41 |
14. Assam | 31,205,576 | 17.07 | 78438 | 398 | 958 | 72.19 |
15. Punjab | 27,743,338 | 13.89 | 50362 | 551 | 895 | 75.84 |
16. Chhattisgarh | 25,545,198 | 22.61 | 135192 | 189 | 991 | 70.28 |
17. Haryana | 25,351,462 | 19.90 | 44212 | 573 | 879 | 75.55 |
18. Delhi | 16,787,941 | 21.21 | 1483 | 11320 | 868 | 86.21 |
19. Jammu and Kashmir | 12,541,302 | 23.64 | 222236 | 56 | 889 | 67.16 |
20. Uttarakhand | 10,086,292 | 18.81 | 53483 | 189 | 963 | 78.82 |
21. Himachal Pradesh | 6,864,602 | 12.94 | 55673 | 123 | 972 | 82.80 |
22. Tripura | 3,673,917 | 14.84 | 104486 | 350 | 960 | 87.22 |
23. Meghalaya | 2,966,889 | 27.95 | 22429 | 132 | 989 | 74.43 |
24. Manipur | 2,570,390 | 12.05 | 22327 | 115 | 992 | 79.21 |
25. Nagaland | 1,978,502 | -0.58 | 16579 | 119 | 931 | 79.55 |
26. Goa | 1,458,545 | 8.23 | 3702 | 394 | 938 | 65.38 |
27. Arunachal Pradesh | 1,383,727 | 26.03 | 83743 | 17 | 938 | 65.38 |
28. Puducherry | 1,247,953 | 28.08 | 490 | 2547 | 1037 | 85.85 |
29. Mizoram | 1,097,206 | 23.48 | 21081 | 52 | 976 | 91.33 |
30. Chandigarh | 1,055,450 | 17.19 | 114 | 9258 | 818 | 86.05 |
31. Sikkim | 610,577 | 12.89 | 7096 | 86 | 890 | 81.42 |
32. Andaman and Nicobar Islands | 380,581 | 6.86 | 8249 | 46 | 676 | 86.63 |
33. Dadra and Nagar Haveli | 343,709 | 55.88 | 491 | 700 | 774 | 76.24 |
34. Daman and Diu | 243,247 | 53.76 | 111 | 2191 | 618 | 87.10 |
35. Lakshadweep | 64,473 | 6.30 | 30 | 2149 | 946 | 91.85 |
India | 1,21,05,69,573 | 17.07 | 3287240 | 382 | 943 | 73.00 |
TOP 5 STATES IN IMPORTANT PARAMETERS
Maximum Population Minimum Population
Uttar Pradesh 19.9 crore Sikkim 6.1.lakh Maharashtra 11.2 crore Mizoram 10.9.lakh Bihar 10.4 crore Arunachal Pradesh 13.8.lakh West Bengal 9.1 crore Goa 14.5.lakh Andhra Pradesh 8.4 crore Nagaland 19.7.lakh |
Maximum Decadal Growth Rate Minimum Decadal Growth Rate
Meghalaya 27.95 Nagaland -0.58 Arunachal Pradesh 26.03 Kerala 4.91 Bihar 25.42 Goa 8.23 Jammu & Kashmir 23.64 Andhra Pradesh 10.98 Mizoram 23.48 Manipur 12.05 |
Maximum Population Density Minimum Population Density
Bihar 1106 Arunachal Pradesh 17 West Bengal 1028 Mizoram 52 Kerala 860 Jammu & Kashmir 56 Uttar Pradesh 829 Sikkim 86 Haryana 573 Manipur 115 |
Maximum Sex Ratio Minimum Sex Ratio
Kerala 1084 Haryana 879 Tamil Nadu 996 Jammu & Kashmir 889 Andhra Pradesh 993 Sikkim 889 Manipur 992 Punjab 895 Chhattisgarh 991 Uttar Pradesh 912 |
Maximum Literacy Rate Minimum Literacy Rate
Kerala 94.00 Bihar 61.80 Mizoram 91.33 Arunachal Pradesh 65.38 Goa 88.70 Rajasthan 66.11 Tripura 87.22 Jharkhand 66.41 Himachal Pradesh 82.80 Andhra Pradesh 67.02 |
Maximum Female Literacy Rate Minimum Female Literacy Rate
Kerala 100.00 Bihar 46.40 Mizoram 86.72 Rajasthan 47.76 Goa 82.16 Jammu & Kashmir 49.12 Tripura 78.98 Uttar Pradesh 51.36 Himachal Pradesh 73.51 Jharkhand 52.04 |
UNION TERRITORIES IN IMPORTANT PARAMETERS
Population (in decreasing order) Population Density (in decreasing order)
Delhi 1.6 crore Delhi 11,320 Puducherry 12 lakh Chandigarh 9258 Chandigarh 10.5 lakh Puducherry 2547 Andaman Nicobar Islands 3.80 lakh Daman & Diu 2191 Dadra & Nagar Haveli 3.43 lakh Lakshadweep 2049 Daman & Diu 2.43 lakh Dadra & Nagar Haveli 700 Lakshadweep 64,000 Andaman Nicobar Islands 46 |
Sex Ratio (in decreasing order) Literacy Rate (in decreasing order)
Puducherry 1037 Lakshadweep 91.85% Lakshadweep 946 Daman & Diu 87.10% Andaman Nicobar Islands 876 Andaman Nicobar Islands 86.63% Delhi 868 Delhi 86.21% Chandigarh 818 Chandigarh 86.05% Dadra & Nagar Haveli 774 Puducherry 85.85% Daman & Diu 618 Dadra & Nagar Haveli 76.24% |
YOU CAN REGISTER FOR OUR CORRESPONDENCE COURSES HERE.
You can read more about English HERE
You can read more about Logical Reasoning HERE
You can read more of Current Affairs HERE
You can read more of Legal Reasoning HERE.
You can read more of General Knowledge HERE